BNP Paribas Overnight Fund
Rs 18.22 0.02%
(NAV as on 10 May 2013)
(NAV as on 10 May 2013)
- AMC BNP Paribas Mutual Fund
- Fund Category Liquid Fund
- Fund Type Open Ended
| Company Name | Sector | Amount (Rs.Crores) | %age |
| CBLO | 3.05 | 0.81 | |
| Oriental Bank of Commerce (02/04/2013) | 49.99 | 13.32 | |
| State Bank Of Patiala (20/05/2013) | 49.41 | 13.16 | |
| State Bank Of Travancore (05/04/2013) | 24.97 | 6.65 | |
| ING Vysya Bank Ltd (17/04/2013) | 24.90 | 6.63 | |
| ING Vysya Bank Ltd (15/05/2013) | 24.72 | 6.58 | |
| Syndicate Bank (21/06/2013) | 24.52 | 6.53 | |
| Oriental Bank of Commerce (27/06/2013) | 14.69 | 3.91 | |
| JM Financial Products Ltd (26/04/2013) | 49.65 | 13.23 | |
| Reliance Capital Ltd (26/04/2013) | 44.68 | 11.90 | |
| National Bank For Agriculture & Rural Development (30/04/2013) | 39.70 | 10.57 | |
| India Infoline Finance Ltd (26/04/2013) | 19.85 | 5.29 | |
| JM Financial Products Ltd (04/04/2013) | 5.00 | 1.33 | |
| Net Receivables / (Payables) | 0.27 | 0.09 | |
| Total | 375.40 | 100.00 | |
Featured Blogger
Recent Forum Posts
-
From the morning time the products have maintained their position. All the metals precious as well as base are working in a positive note. Nickel gain highest point among all the b...
-
Today 22 May 2013 Market traded in mixed note, at the time of opening both market index Nifty and SENSEX showing bullish note and after 1:40 pm Both NSE BSE goes in Negative zone a...
