Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 13, 2010Search
Company Site
 New Fund Offers
 
 Mutual Fund News
 
 Mutual Fund Investment Strategy
 
 General Mutual Fund Articles
 
 Scheme search
 
Best Performers
 
 
 Top 5 Categories 3 Mth. Rtn. 
 Equity-Pharma 31.26% 
 Income 10.67% 
 Equity - Sector Fund 2.45% 
 Debt 2.33% 
 Equity - Diversified 1.41% 
 Top 5 Categories 1 Yr. Rtn. 
 Equity - Sector Fund 123.27% 
 Equity - ELSS 98.92% 
 Equity - Diversified 94.63% 
 Equity - Index Fund 91.29% 
 Equity - Balanced Fu 74.17% 
Change Scheme
Enter Name/keyword
 
 Advanced Search
Download CSV
Best 5 Performer Funds: Ranked by last 1 yr returns
Category: Debt - Floaters
Category Average >> 3 Mths : 1.04 1 Yr : 3.93 3 Yrs : 17.60 No. of schemes : 65
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
ICICI PruLT FRP C 0.60% 1.94% 8.11% 2.72%
BirlaSL FRF LTP 0.53% 1.69% 8.08% 8.68%
HDFC FRIF LTP 0.36% 1.31% 7.72% 8.58%
ICICI PruLT FRP B 0.52% 1.71% 7.65% 8.01%
Sundaram Flexi ST IP 0.44% 1.23% 7.59% 8.34%
All Debt - Floaters
Category: Debt - FMP
Category Average >> 3 Mths : 1.16 1 Yr : 6.11 3 Yrs : 0.91 No. of schemes : 192
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
FranklinTem FTF S2 1.65% 1.57% 32.88% 12.45%
DWS FTF S 50 2.98% -2.90% 32.14% 0.00%
FranklinTem FTF S6 1.91% 1.85% 28.83% 9.55%
FranklinTem FTF S8 1.88% 1.99% 27.93% 0.00%
FranklinTem FTF S4 1.78% 1.49% 26.90% 9.79%
All Debt - FMP
Category: Debt - Income
Category Average >> 3 Mths : 0.87 1 Yr : 6.31 3 Yrs : 4.56 No. of schemes : 270
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
JM Nifty Plus 5.69% 1.35% 79.24% 12.62%
ICICI PruSMART G36M 8.28% -1.35% 77.72% 0.00%
BirlaSL EqLin FMP SA 5.15% 0.19% 45.09% 0.00%
ICICI PruSMART F 36 4.30% 2.42% 43.32% 0.00%
ICICI PruSMART F36IP 4.30% 2.42% 43.32% 0.00%
All Debt - Income
Category: Debt - MIP Fund
Category Average >> 3 Mths : 0.96 1 Yr : 18.05 3 Yrs : 28.58 No. of schemes : 34
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
HDFC MIP - LTP 1.32% 1.43% 37.65% 12.61%
Reliance MIP Gr 1.21% 1.11% 31.01% 14.17%
BirlaSL MIP Wealth25 1.52% 0.83% 28.96% 8.18%
HDFC Multiple Yield 1.81% 3.11% 26.76% 10.97%
Principal MIP Plus 0.67% 0.32% 26.62% 12.58%
All Debt - MIP Fund
Category: Debt - Short Term
Category Average >> 3 Mths : 0.83 1 Yr : 4.27 3 Yrs : 12.84 No. of schemes : 60
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Temp I STIF IP 0.44% 1.47% 10.98% 10.80%
Temp I STIF Gr 0.42% 1.42% 10.83% 10.68%
HDFC HIF STP 0.46% 1.35% 8.76% 10.57%
Principal Inc STP IP 0.35% 1.15% 8.40% 9.01%
Kotak Bond STP Gr 0.37% 1.25% 8.08% 9.62%
All Debt - Short Term
Category: Debt-with Marginal Equity
Category Average >> 3 Mths : -0.12 1 Yr : 15.59 3 Yrs : 23.78 No. of schemes : 5
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
ICICI PruInc Multip 1.80% 1.22% 30.51% 8.10%
CanaraRob MIP 1.30% 1.98% 23.17% 12.84%
SBI MagIncomePlus IP 0.33% -0.68% 16.98% 6.24%
Escorts Income Bond -3.57% -3.83% 5.74% 7.95%
SBI MagIncomePlus SP 0.39% 1.35% 2.29% 0.59%
All Debt-with Marginal Equity
Category: Dynamic Asset Allocation
Category Average >> 3 Mths : -0.25 1 Yr : 69.90 3 Yrs : 12.60 No. of schemes : 2
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
SBI MagNRI Flexiasse 4.21% 0.14% 89.92% 7.70%
UTI VariableInvSchem 4.37% 0.10% 51.21% -0.20%
All Dynamic Asset Allocation
Category: Equity & Debt
Category Average >> 3 Mths : 1.07 1 Yr : 0.00 3 Yrs : 0.00 No. of schemes : 2
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Tata SIP 1 Scheme B 2.18% 0.97% 0.00% 0.00%
Tata SIP 1 Scheme A 3.98% 1.52% 0.00% 0.00%
All Equity & Debt
Category: Equity - Balanced Fund
Category Average >> 3 Mths : 1.31 1 Yr : 74.17 3 Yrs : 39.47 No. of schemes : 21
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
HDFC Prudence 4.43% 4.86% 122.67% 18.42%
Reliance RS Balanced 5.50% 6.52% 118.21% 22.31%
HDFC Balanced 3.67% 6.60% 100.65% 17.47%
BirlaSL 95 Fund 3.86% 2.17% 94.79% 16.53%
Tata Balanced 3.61% 2.78% 94.17% 16.43%
All Equity - Balanced Fund
Category: Equity - Diversified
Category Average >> 3 Mths : 1.41 1 Yr : 94.63 3 Yrs : 21.50 No. of schemes : 296
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
DSP BR Micro-Cap 8.83% 16.41% 213.59% 0.00%
Principal EmergBluec 3.69% 5.56% 205.21% 0.00%
SBI MagSFU EmrgBusi 4.44% 9.19% 198.70% 7.66%
Taurus Infrastructur 2.34% 5.28% 190.99% 0.00%
ICICI PruDiscoveryIP 3.34% 6.90% 190.02% 21.75%
All Equity - Diversified
Category: Equity - ELSS
Category Average >> 3 Mths : 1.04 1 Yr : 98.92 3 Yrs : 20.82 No. of schemes : 48
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
ICICI PruTax 4.38% 5.27% 157.90% 14.77%
BhartiAXA TaxAdvaEco 5.12% 0.75% 151.49% 0.00%
Bharti AXA Tax Advan 5.08% 0.70% 150.94% 0.00%
CanaraRob Eq Tax Sav 4.35% 4.78% 143.89% 0.00%
BirlaSL Tax Relief96 5.93% -0.27% 141.22% 0.00%
All Equity - ELSS
Category: Equity - Index Fund
Category Average >> 3 Mths : -0.29 1 Yr : 91.29 3 Yrs : 21.75 No. of schemes : 30
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Nifty Junior BeES 4.37% 2.62% 184.56% 15.80%
Bank BeES 9.46% 0.96% 173.33% 20.38%
PSU Bank BeES 5.78% -4.31% 144.32% 0.00%
HDFC IndexSensexPlus 5.02% -0.04% 109.79% 13.28%
UTI Master Index 6.18% 0.11% 108.89% 9.09%
All Equity - Index Fund
Category: Equity - Sector Fund
Category Average >> 3 Mths : 2.45 1 Yr : 123.27 3 Yrs : 34.58 No. of schemes : 42
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
SBI MagSFU IT 4.46% 4.62% 185.67% -10.12%
Reliance Pharma 6.14% 7.45% 173.15% 32.79%
ICICI PruTechnology 6.24% 10.32% 172.63% -1.13%
Franklin Infotech 6.29% 8.99% 162.10% 1.49%
JM Basic 2.07% -0.83% 161.69% -0.31%
All Equity - Sector Fund
Category: Funds of Funds
Category Average >> 3 Mths : 1.00 1 Yr : 37.81 3 Yrs : 26.27 No. of schemes : 26
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Kotak Eq FOF 4.35% 1.37% 109.72% 13.06%
ING Opt5StarMultiFOF 4.83% 1.11% 100.88% 13.86%
ING Latin America Eq 8.66% 1.04% 100.75% 0.00%
ING OptEqMultiFOF S2 4.72% 0.76% 96.09% 0.00%
FT India LS FoF 20s 4.11% 3.14% 94.21% 14.91%
All Funds of Funds
Category: Gilt Fund
Category Average >> 3 Mths : 0.33 1 Yr : 2.71 3 Yrs : 18.77 No. of schemes : 67
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
BirlaSL G-Sec LT 0.47% 1.19% 16.34% 9.43%
ICICI PruGilt InvePF 0.90% 0.45% 8.90% 15.86%
Kotak Gilt Inv PF&Tr 0.29% 0.88% 8.30% 9.71%
Kotak Gilt Inv Reg 0.29% 0.88% 8.30% 9.48%
ING PF Dynamic Plan 0.09% 0.58% 7.16% 9.38%
All Gilt Fund
Category: Liquid Fund
Category Average >> 3 Mths : 0.85 1 Yr : 3.59 3 Yrs : 12.92 No. of schemes : 151
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
UTI ShortTermIncome 0.39% 0.93% 9.57% 8.85%
Escorts Liquid Plan 0.28% 0.95% 6.35% 8.19%
JM Money Manager SP 0.42% 1.36% 6.02% 7.62%
Sahara Liquid VP 0.31% 1.05% 5.72% 7.71%
Sahara Liquid FP 0.30% 1.03% 5.65% 7.55%
All Liquid Fund
Category: Special Fund
Category Average >> 3 Mths : 0.22 1 Yr : 54.00 3 Yrs : 20.08 No. of schemes : 23
Scheme Name Return (%)
Last 1 Mth Last 3 Mths Last 1 Yr Last 3 Yrs
Reliance BanExcTrade 9.36% 0.92% 175.63% 0.00%
Kotak PSU Bank ETF 5.81% -4.30% 153.23% 0.00%
ICICI PruCCP Gift 4.21% 8.22% 125.45% 9.87%
Kotak Sensex ETF 6.24% 0.31% 111.52% 0.00%
Quantum Index Fund 6.24% 0.18% 98.27% 0.00%
All Special Fund
   Overview
 Scheme Details
 Top Gainers
 Top Losers
 Latest NAV
 Historical NAV
 New Fund Offer
 Fund Mobilization
 Investment Pattern
 News
   Performance Tracking
 Performance Map
 Category wise Performance
 Performance Comparison
 Portfolio Comparison
 Category Ranking
 Best Performers
 Biggest Schemes
   Fund Information
 List of AMCs
 Announcements
 News
 

 
 
 
Clicky Web Analytics