Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 12, 2010Search
Company Site
 New Fund Offers
 
 Mutual Fund News
 
 Mutual Fund Investment Strategy
 
 General Mutual Fund Articles
 
 Scheme search
 
Biggest Schemes
 
Biggest 5 Funds in Select Categories
 
 Top 5 Categories 3 Mth. Rtn. 
 Equity-Pharma 31.26% 
 Income 10.67% 
 Debt 2.33% 
 Equity - Sector Fund 2.10% 
 Debt - FMP 1.25% 
 Top 5 Categories 1 Yr. Rtn. 
 Equity - Sector Fund 123.64% 
 Equity - ELSS 98.61% 
 Equity - Diversified 94.43% 
 Equity - Index Fund 91.01% 
 Equity - Balanced Fu 74.27% 
Change Scheme
Enter Name/keyword
 
 Advanced Search
Download CSV
Category: Debt - Floaters
Category Average >> 3 Mths : 1.04 1 Yr : 3.93 3 Yrs : 17.60 No. of schemes : 65
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Kotak Floater LT 16,282.34 31 Jan 2010 1.15% 5.30%
IDFC MMF TP 13,973.32 29 Jan 2010 0.99% 4.67%
IDFC MMF TP IP 13,973.32 29 Jan 2010 1.11% 5.09%
IDFC MMF TP SIP 13,973.32 29 Jan 2010 1.12% 5.15%
Tata Floater 10,450.44 31 Jan 2010 1.12% 5.18%
All Debt - Floaters
Category: Debt - FMP
Category Average >> 3 Mths : 1.25 1 Yr : 5.09 3 Yrs : 0.84 No. of schemes : 171
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Reliance FHF IX S9 2,482.90 31 Jan 2010 1.40% 10.71%
Reliance FHF IX S9IP 2,482.90 31 Jan 2010 1.40% 10.71%
Reliance FHF XII S4 2,152.85 31 Jan 2010 1.45% 0.00%
Reliance FHFXIIS4 IP 2,152.85 31 Jan 2010 1.45% 0.00%
Reliance FHFXIIS4SIP 2,152.85 31 Jan 2010 1.45% 0.00%
All Debt - FMP
Category: Debt - Income
Category Average >> 3 Mths : 0.84 1 Yr : 4.73 3 Yrs : 4.92 No. of schemes : 250
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
UTI Treasury Adv 37,688.34 30 Nov 2009 0.98% 4.61%
ICICI PruFleInc Prem 35,669.76 31 Jan 2010 1.12% 952.15%
ICICI PruFleInc Reg 35,669.76 31 Jan 2010 0.93% 0.00%
UTI Treasury Adv IP 34,206.27 31 Jan 2010 1.13% 5.23%
Kotak Flexi Debt 10,287.21 31 Jan 2010 0.95% 4.40%
All Debt - Income
Category: Debt - MIP Fund
Category Average >> 3 Mths : 0.92 1 Yr : 18.04 3 Yrs : 28.56 No. of schemes : 34
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
HDFC MIP - LTP 4,207.07 31 Jan 2010 1.18% 37.41%
Reliance MIP Gr 3,050.80 29 Jan 2010 1.04% 30.93%
BirlaSL MIP Saving5 1,681.81 29 Jan 2010 0.83% 11.29%
ICICI PruMIP Gr 515.27 29 Jan 2010 0.65% 20.36%
HDFC MIP - STP 503.67 31 Jan 2010 1.32% 21.15%
All Debt - MIP Fund
Category: Debt - Short Term
Category Average >> 3 Mths : 0.83 1 Yr : 4.25 3 Yrs : 12.83 No. of schemes : 60
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
BirlaSL Savings IP 26,695.73 31 Jan 2010 1.13% 5.22%
BirlaSL Savings 26,695.73 31 Jan 2010 0.99% 4.71%
LICMF Savings Plus 11,311.09 29 Jan 2010 1.18% 5.67%
Temp I STIF Gr 4,204.41 30 Nov 2009 1.44% 10.81%
Temp I STIF IP 4,204.41 30 Nov 2009 1.49% 10.95%
All Debt - Short Term
Category: Debt-with Marginal Equity
Category Average >> 3 Mths : -0.21 1 Yr : 15.58 3 Yrs : 23.76 No. of schemes : 5
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
ICICI PruInc Multip 323.45 29 Jan 2010 0.92% 30.22%
CanaraRob MIP 149.91 29 Jan 2010 1.79% 23.08%
SBI MagIncomePlus IP 76.72 29 Jan 2010 -0.79% 17.03%
Escorts Income Bond 3.72 30 Nov 2009 -4.29% 5.34%
SBI MagIncomePlus SP 2.06 30 Jan 2010 1.35% 2.28%
All Debt-with Marginal Equity
Category: Dynamic Asset Allocation
Category Average >> 3 Mths : -0.81 1 Yr : 69.56 3 Yrs : 12.37 No. of schemes : 2
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
UTI VariableInvSchem 15.33 31 Jan 2010 -0.35% 50.85%
SBI MagNRI Flexiasse 10.44 29 Jan 2010 -0.86% 88.95%
All Dynamic Asset Allocation
Category: Equity - Balanced Fund
Category Average >> 3 Mths : 1.10 1 Yr : 74.27 3 Yrs : 39.57 No. of schemes : 21
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
HDFC Prudence 3,494.45 31 Jan 2010 3.89% 121.41%
UTI Balanced 1,026.28 31 Jan 2010 1.66% 80.54%
DSP BR Balanced 659.26 29 Jan 2010 0.40% 75.94%
SBI MagBalanced 493.90 29 Jan 2010 0.98% 85.44%
FT India Balanced 296.80 29 Jan 2010 2.42% 69.26%
All Equity - Balanced Fund
Category: Equity - Diversified
Category Average >> 3 Mths : 1.17 1 Yr : 94.43 3 Yrs : 21.75 No. of schemes : 294
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Reliance Growth 6,765.79 29 Jan 2010 3.92% 136.02%
Reliance Growth - IP 6,765.79 29 Jan 2010 3.98% 136.48%
HDFC Top 200 6,086.63 31 Jan 2010 0.10% 128.31%
HDFC Equity 5,400.17 31 Jan 2010 0.78% 152.65%
Reliance NaturalReso 4,001.89 29 Jan 2010 -2.33% 82.47%
All Equity - Diversified
Category: Equity - ELSS
Category Average >> 3 Mths : 0.79 1 Yr : 98.61 3 Yrs : 21.34 No. of schemes : 47
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
SBI MagTaxGainSch93 5,203.37 29 Jan 2010 0.05% 109.75%
HDFC TaxSaver 2,124.74 31 Jan 2010 2.67% 138.91%
Reliance Tax Saver 2,082.70 29 Jan 2010 4.77% 114.86%
Sundaram Tax Saver 1,271.79 29 Jan 2010 -2.63% 100.92%
BirlaSL Tax Relief96 1,239.45 29 Jan 2010 -0.64% 140.99%
All Equity - ELSS
Category: Equity - Index Fund
Category Average >> 3 Mths : -0.86 1 Yr : 91.01 3 Yrs : 21.55 No. of schemes : 30
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Nifty BeES 427.38 29 Jan 2010 -0.37% 96.97%
UTI Nifty Index 221.74 31 Jan 2010 -0.70% 96.24%
Franklin I Index-NSE 118.25 29 Jan 2010 -0.57% 97.64%
Bank BeES 90.28 29 Jan 2010 -0.95% 171.33%
ICICI PruIndex 86.57 29 Jan 2010 -0.66% 98.56%
All Equity - Index Fund
Category: Equity - Sector Fund
Category Average >> 3 Mths : 2.10 1 Yr : 123.64 3 Yrs : 34.71 No. of schemes : 42
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Reliance DivePowSec 5,518.04 29 Jan 2010 1.71% 116.67%
Reliance DivePowSeIP 5,518.04 29 Jan 2010 1.74% 116.95%
ICICI PruInfrastruct 4,182.89 29 Jan 2010 -0.49% 87.28%
ICICI PruInfrastruIP 4,182.89 29 Jan 2010 -0.26% 88.96%
UTI Infrastructure 1,702.74 31 Jan 2010 0.02% 80.68%
All Equity - Sector Fund
Category: Funds of Funds
Category Average >> 3 Mths : 0.94 1 Yr : 38.64 3 Yrs : 25.90 No. of schemes : 25
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
DSP BR World Gold 1,297.09 29 Jan 2010 -5.49% 31.62%
DSP BR World Gold IP 1,297.09 29 Jan 2010 -5.43% -8.90%
AIG World Gold 204.42 29 Jan 2010 -6.69% 39.08%
FT India LS FoF 50sF 184.72 29 Jan 2010 1.37% 23.59%
Sundaram Global Avan 137.89 29 Jan 2010 0.46% 76.67%
All Funds of Funds
Category: Gilt Fund
Category Average >> 3 Mths : 0.33 1 Yr : 2.72 3 Yrs : 18.78 No. of schemes : 67
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
ICICI PruGilt Invest 488.31 31 Jan 2010 -0.13% 4.81%
Tata Gilt Sec ShMat 278.33 31 Jan 2010 0.79% 2.16%
ICICI PruGilt Treasu 250.33 31 Jan 2010 0.94% 4.55%
Tata Gilt Sec - (AO) 215.52 31 Jan 2010 0.39% 1.46%
UTI GAF LT- Gr 188.47 31 Jan 2010 0.04% 1.81%
All Gilt Fund
Category: Liquid Fund
Category Average >> 3 Mths : 0.85 1 Yr : 3.59 3 Yrs : 12.93 No. of schemes : 151
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Reliance MoneyManag 41,702.28 31 Jan 2010 1.07% 5.12%
Reliance MoneyManaIP 41,702.28 31 Jan 2010 1.13% 5.28%
HDFC CM - TAP 32,409.92 31 Jan 2010 1.07% 4.88%
HDFC CM - TAP IP 32,409.92 31 Jan 2010 1.13% 5.20%
LICMF Income Plus 19,049.98 29 Jan 2010 1.19% 5.41%
All Liquid Fund
Category: Special Fund
Category Average >> 3 Mths : 0.11 1 Yr : 54.02 3 Yrs : 20.10 No. of schemes : 23
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
UTI Unit Linked Insu 2,996.81 31 Jan 2010 -7.46% 29.13%
Gold BeES 659.52 29 Jan 2010 -2.51% 5.88%
UTI Retirement Benef 605.16 31 Jan 2010 1.43% 22.41%
UTI CRTS 81 386.43 31 Jan 2010 2.49% 31.75%
UTI Gold Exchange Tr 282.22 31 Jan 2010 -2.51% 5.72%
All Special Fund
   Overview
 Scheme Details
 Top Gainers
 Top Losers
 Latest NAV
 Historical NAV
 New Fund Offer
 Fund Mobilization
 Investment Pattern
 News
   Performance Tracking
 Performance Map
 Category wise Performance
 Performance Comparison
 Portfolio Comparison
 Category Ranking
 Best Performers
 Biggest Schemes
   Fund Information
 List of AMCs
 Announcements
 News
 

 
 
 
Clicky Web Analytics