Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
 New Fund Offers
 
 Mutual Fund News
 
 Mutual Fund Investment Strategy
 
 General Mutual Fund Articles
 
 Scheme search
 
Biggest Schemes
 
Biggest 5 Funds in Select Categories
 
 Top 5 Categories 3 Mth. Rtn. 
 Equity-Pharma 31.26% 
 Equity - ELSS 11.67% 
 Equity - Diversified 11.02% 
 Equity - Sector Fund 10.87% 
 Income 10.67% 
 Top 5 Categories 1 Yr. Rtn. 
 Equity - Sector Fund 32.42% 
 Equity - ELSS 27.61% 
 Equity - Diversified 25.51% 
 Equity - Balanced Fu 18.02% 
 Special Fund 17.75% 
Change Scheme
Enter Name/keyword
 
 Advanced Search
Download CSV
Category: Debt - Floaters
Category Average >> 3 Mths : 1.05 1 Yr : 4.10 3 Yrs : 16.83 No. of schemes : 58
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
UTI FRF - STP 6,895.90 31 May 2010 1.25% 4.65%
UTI FRF - STP - IP 6,895.90 31 May 2010 1.38% 5.09%
Tata Floater 4,439.80 31 Jul 2010 1.39% 4.99%
BirlaSL FRF LTP 4,369.01 31 Jul 2010 1.37% 6.77%
BirlaSL FRF LTP IP 4,369.01 31 Jul 2010 1.46% 6.97%
All Debt - Floaters
Category: Debt - FMP
Category Average >> 3 Mths : 0.94 1 Yr : 1.15 3 Yrs : 0.49 No. of schemes : 227
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Reliance FHF XV S6 1,037.82 31 Jul 2010 0.00% 0.00%
Reliance FHF XV S1 845.88 31 Jul 2010 0.00% 0.00%
ICICI PruFMPS52 13MA 815.17 31 Jul 2010 1.21% 0.00%
BirlaSL FTP S CD 785.97 31 Jul 2010 0.97% 0.00%
HDFC FMP 90D Jun10 692.82 31 Jul 2010 0.00% 0.00%
All Debt - FMP
Category: Debt - Income
Category Average >> 3 Mths : 0.98 1 Yr : 3.64 3 Yrs : 7.33 No. of schemes : 319
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
UTI Treasury Adv 29,129.52 28 Feb 2010 1.22% 4.34%
UTI Treasury Adv IP 29,129.52 28 Feb 2010 1.37% 5.01%
ICICI PruFleInc Prem 20,516.35 31 Jul 2010 1.39% 950.40%
ICICI PruFleInc Reg 20,516.35 31 Jul 2010 1.23% 943.79%
Reliance MoneyManag 14,201.17 31 Jul 2010 1.23% 4.70%
All Debt - Income
Category: Debt - Medium Term
Category Average >> 3 Mths : 0.46 1 Yr : 6.25 3 Yrs : 27.01 No. of schemes : 1
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
HDFC High Interest 174.42 31 Jul 2010 0.45% 6.23%
All Debt - Medium Term
Category: Debt - MIP Fund
Category Average >> 3 Mths : 2.05 1 Yr : 6.76 3 Yrs : 21.55 No. of schemes : 37
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
HDFC MIP - LTP 7,611.65 31 Jul 2010 4.22% 14.76%
Reliance MIP Gr 5,917.86 30 Jul 2010 3.37% 13.69%
BirlaSL MIP Saving5 1,684.23 30 Jul 2010 2.03% 6.07%
UTI MIS- Advantage 713.69 31 May 2010 3.16% 10.23%
HDFC MIP - STP 676.33 31 Jul 2010 2.60% 10.12%
All Debt - MIP Fund
Category: Debt - Short Term
Category Average >> 3 Mths : 0.95 1 Yr : 4.28 3 Yrs : 14.35 No. of schemes : 60
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
BirlaSL Savings IP 10,663.41 31 Jul 2010 1.38% 5.05%
BirlaSL Savings 10,663.41 31 Jul 2010 1.25% 4.50%
Temp I STIF Gr 7,280.55 30 Jul 2010 1.11% 7.33%
Temp I STIF IP 7,280.55 30 Jul 2010 1.16% 7.52%
BirlaSL Ultra ST Gr 5,800.77 31 Jul 2010 1.33% 4.55%
All Debt - Short Term
Category: Debt-with Marginal Equity
Category Average >> 3 Mths : 1.02 1 Yr : 4.93 3 Yrs : 17.00 No. of schemes : 4
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
CanaraRob MIP 283.46 30 Jul 2010 2.45% 9.55%
SBI MagIncomePlus IP 157.87 30 Jun 2010 2.02% 5.34%
Escorts Income Bond 4.06 30 Jun 2010 -0.93% 1.24%
SBI MagIncomePlus SP 2.31 30 Jun 2010 0.90% 3.90%
All Debt-with Marginal Equity
Category: Dynamic Asset Allocation
Category Average >> 3 Mths : 7.82 1 Yr : 13.46 3 Yrs : 5.98 No. of schemes : 2
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
UTI VariableInvSchem 14.36 31 May 2010 6.08% 8.70%
SBI MagNRI Flexiasse 10.01 31 May 2010 9.59% 18.24%
All Dynamic Asset Allocation
Category: Equity & Debt
Category Average >> 3 Mths : 9.07 1 Yr : 14.30 3 Yrs : 0.00 No. of schemes : 2
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Tata SIP 1 Scheme A 25.79 30 Jun 2010 11.64% 18.39%
Tata SIP 1 Scheme B 2.07 30 Jun 2010 7.36% 11.13%
All Equity & Debt
Category: Equity - Balanced Fund
Category Average >> 3 Mths : 6.62 1 Yr : 18.02 3 Yrs : 26.00 No. of schemes : 26
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
HDFC Prudence 4,742.43 31 Jul 2010 11.67% 42.24%
UTI Balanced 1,055.81 31 May 2010 8.66% 24.83%
DSP BR Balanced 719.64 30 Jul 2010 11.51% 28.00%
Reliance RS Balanced 593.71 30 Jul 2010 12.69% 33.79%
SBI MagBalanced 517.99 31 May 2010 8.28% 19.65%
All Equity - Balanced Fund
Category: Equity - Diversified
Category Average >> 3 Mths : 11.02 1 Yr : 25.51 3 Yrs : 17.47 No. of schemes : 299
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
HDFC Top 200 8,306.75 31 Jul 2010 13.11% 32.71%
Reliance Growth 7,681.36 30 Jun 2010 10.69% 34.67%
Reliance Growth - IP 7,681.36 30 Jun 2010 10.75% 34.95%
HDFC Equity 7,076.77 31 Jul 2010 15.21% 45.74%
Reliance NaturaResIP 3,888.25 31 Mar 2010 -4.21% 60.49%
All Equity - Diversified
Category: Equity - ELSS
Category Average >> 3 Mths : 11.67 1 Yr : 27.61 3 Yrs : 16.36 No. of schemes : 47
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
SBI MagTaxGainSch93 5,372.62 31 May 2010 9.04% 24.01%
HDFC TaxSaver 2,646.35 31 Jul 2010 13.35% 41.88%
Reliance Tax Saver 2,240.02 30 Jun 2010 16.40% 41.83%
BirlaSL Tax Relief96 1,475.20 30 Jul 2010 11.13% 30.41%
Sundaram Tax Saver 1,399.64 30 Jun 2010 12.93% 19.81%
All Equity - ELSS
Category: Equity - Index Fund
Category Average >> 3 Mths : 8.74 1 Yr : 17.02 3 Yrs : 12.38 No. of schemes : 36
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Nifty BeES 524.27 30 Jun 2010 9.90% 19.86%
UTI Nifty Index 252.12 31 May 2010 9.74% 18.66%
Nifty Junior BeES 214.39 30 Jun 2010 12.79% 43.46%
Franklin I Index-NSE 130.34 30 Jul 2010 9.82% 19.10%
IDBI Nifty Index 130.25 30 Jul 2010 0.00% 0.00%
All Equity - Index Fund
Category: Equity - Sector Fund
Category Average >> 3 Mths : 10.87 1 Yr : 32.42 3 Yrs : 29.47 No. of schemes : 41
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Reliance DivePowSec 5,234.91 30 Jul 2010 9.08% 22.88%
Reliance DivePowSeIP 5,234.91 30 Jul 2010 9.09% 22.99%
ICICI PruInfrastruct 3,832.54 30 Jul 2010 9.88% 15.17%
ICICI PruInfrastruIP 3,832.54 30 Jul 2010 10.13% 16.14%
UTI Infrastructure 1,612.07 31 May 2010 6.51% 11.64%
All Equity - Sector Fund
Category: Funds of Funds
Category Average >> 3 Mths : 5.21 1 Yr : 12.77 3 Yrs : 20.82 No. of schemes : 25
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
DSP BR World Gold 1,159.96 30 Jul 2010 9.13% 28.77%
DSP BR World Gold IP 1,159.96 30 Jul 2010 6.48% -10.80%
DSP BR WorldEnergy 314.24 30 Jul 2010 3.05% -8.06%
DSP BR WorldEnergyIP 314.24 30 Jul 2010 3.15% -7.75%
IDFC MIP 272.38 30 Jul 2010 3.14% 0.00%
All Funds of Funds
Category: Gilt Fund
Category Average >> 3 Mths : 0.16 1 Yr : 3.63 3 Yrs : 17.26 No. of schemes : 69
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
Tata Gilt Sec ShMat 306.64 30 Jun 2010 0.17% 2.98%
UTI G-Sec Investment 234.59 31 May 2010 -0.85% 1.98%
ICICI PruGilt Treasu 211.45 31 Jul 2010 0.11% 3.98%
SBI MagGilt LT 211.33 30 Jun 2010 0.73% 3.43%
SBI MagGilt LTPF-FP1 211.33 30 Jun 2010 0.61% 2.98%
All Gilt Fund
Category: Liquid Fund
Category Average >> 3 Mths : 1.26 1 Yr : 3.65 3 Yrs : 13.82 No. of schemes : 131
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
HDFC CM - TAP 17,257.92 31 Jul 2010 1.30% 4.76%
HDFC CM - TAP IP 17,257.92 31 Jul 2010 1.37% 5.02%
ICICI PruLiquid Reg 9,195.96 31 Jul 2010 1.18% 937.95%
ICICI PruLiquid IP 9,195.96 31 Jul 2010 1.27% 940.89%
ICICI PruLiquid IPP 9,195.96 31 Jul 2010 1.28% 941.52%
All Liquid Fund
Category: Special Fund
Category Average >> 3 Mths : 5.85 1 Yr : 17.75 3 Yrs : 26.17 No. of schemes : 26
Scheme Name Assets Size Return (%)
Rs. Crore Date Last 3 Mths Last 1 Yr
UTI Unit Linked Insu 2,651.65 31 May 2010 4.77% 8.04%
Gold BeES 902.40 30 Jun 2010 1.02% 23.60%
UTI Retirement Benef 648.60 31 May 2010 4.42% -5.10%
UTI CRTS 81 419.85 31 May 2010 3.27% 19.94%
UTI Gold Exchange Tr 353.43 31 May 2010 1.03% 23.69%
All Special Fund
   Overview
 Scheme Details
 Top Gainers
 Top Losers
 Latest NAV
 Historical NAV
 New Fund Offer
 Fund Mobilization
 Investment Pattern
 News
   Performance Tracking
 Performance Map
 Category wise Performance
 Performance Comparison
 Portfolio Comparison
 Category Ranking
 Best Performers
 Biggest Schemes
   Fund Information
 List of AMCs
 Announcements
 News