Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 10, 2010
 
Company Research
Research reports
Analysis and views
Company Information
Company Profile
Company History
Share Holding Pattern
Management Team
Product Report
Raw Material Report
Banker/Auditor/Registrar
Capital Structure
Locations
News
MF Holdings
Peer Group
Financial Results
Profit & Loss
Balance Sheet
Ratios
Cash Flow
Quarterly Results
Half Yearly Results
Nine Months
Annual Results
Announcements
Meetings
Investors Return
Change of Name
Other Press Releases
Reports
Director's Report
Auditor Reports
Notes To Account
Accounting Policies
Price Information
Price Quotes
Historical Prices
High/Low
ADR/GDR Prices
Charting
Intraday
Historical Chart
 
Company Information
Select Another Company
MARUTI SUZUKI INDIA LTD. CLOSE PRICES
Industry: Auto - Cars & Jeeps Chairman / Chair Person: R C Bhargava
ISIN No INE585B01010 52Week High 1737 Book Value 409.64 Face Value 5.00
BSE Code 532500 52Week Low 1127 EPS 86.45 P/E 15.21
NSE Code MARUTI P/BV 3.21 Div Yield 0.46 Market Cap. 37991.67
You can view historic prices (Open, High, Low, Close) of the company for the range of days
Exchange
Start Date
End Date
Date Open
(In Rs.)
High
(In Rs.)
Low
(In Rs.)
Close
(In Rs.)
Traded Value
(Rs. Cr.)
No. Of Trades
(In Nos.)
Traded Qty
(In Nos.)
08 Sep 2010 1318.00 1336.90 1303.40 1308.35 8.05 3245 61045 
07 Sep 2010 1312.00 1328.15 1308.00 1317.15 11.04 3612 83780 
06 Sep 2010 1281.00 1313.90 1275.55 1303.20 9.75 3259 75243 
03 Sep 2010 1280.00 1284.00 1269.90 1272.05 2.82 1132 22133 
02 Sep 2010 1282.00 1292.00 1273.30 1276.05 13.49 3571 104965 
01 Sep 2010 1267.65 1280.00 1265.10 1273.25 16.84 6199 132343 
31 Aug 2010 1231.80 1261.95 1226.50 1255.90 11.99 4484 95988 
30 Aug 2010 1231.00 1247.50 1225.15 1235.15 7.56 2913 61157 
27 Aug 2010 1228.00 1244.00 1210.00 1217.95 5.23 2029 42435 
26 Aug 2010 1220.15 1233.95 1213.00 1226.85 8.60 2032 70221 
25 Aug 2010 1234.00 1240.00 1216.10 1220.00 7.24 1948 59235 
24 Aug 2010 1242.00 1244.00 1225.00 1234.10 5.52 1426 44772 
23 Aug 2010 1245.00 1253.00 1238.00 1243.60 6.29 1424 50475 
20 Aug 2010 1242.00 1257.00 1237.00 1239.35 5.58 1832 44821 
Prev   Next