Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 12, 2010Search
Company Site
 New Fund Offers
 
 Mutual Fund News
 
 Mutual Fund Investment Strategy
 
 General Mutual Fund Articles
 
 Scheme search
 
List of Fund Houses
Download CSV
Mutual Fund Name No. of Schemes Average AUM for Current Month
Excluding Fund Of Funds (Rs. in Crores) Fund Of Funds (Rs. in Crores)
AEGON Mutual Fund 0 0.00 0.00
AIG Global Investment Group Mutual Fund 18 1,641.30 0.00
Axis Mutual Fund 12 2,641.13 0.00
Baroda Pioneer Mutual Fund 14 3,694.34 0.00
Benchmark Mutual Fund 11 2,073.64 0.00
Bharti AXA Mutual Fund 15 609.97 0.00
Birla Sun Life Mutual Fund 114 62,595.13 22.63
Canara Robeco Mutual Fund 33 9,199.94 0.00
Deutsche Mutual Fund 47 12,162.13 0.00
DSP BlackRock Mutual Fund 46 20,107.58 0.00
Edelweiss Mutual Fund 18 111.42 0.00
Escorts Mutual Fund 13 214.29 0.00
Fidelity Mutual Fund 25 7,834.93 100.77
Fortis Mutual Fund 45 7,960.01 31.50
Franklin Templeton Mutual Fund 90 32,341.99 647.64
Goldman Sachs Mutual Fund 0 0.00 0.00
HDFC Mutual Fund 73 94,797.01 0.00
HSBC Mutual Fund 34 6,894.11 0.00
ICICI Prudential Mutual Fund 165 78,372.39 28.59
IDFC Mutual Fund 79 24,759.36 11.74
ING Mutual Fund 36 1,542.37 88.94
JM Financial Mutual Fund 49 9,025.18 0.00
JP Morgan Mutual Fund 11 4,315.47 0.00
Kotak Mahindra Mutual Fund 54 36,781.33 114.48
L&T Mutual Fund 34 2,619.37 0.00
LIC Mutual Fund 28 47,440.30 0.00
Mirae Asset Mutual Fund 18 264.22 0.00
Morgan Stanley Mutual Fund 6 2,302.24 0.00
Motilal Oswal Mutual Fund 0 0.00 0.00
Peerless Mutual Fund 6 0.00 0.00
Principal Mutual Fund 47 8,064.98 0.00
Quantum Mutual Fund 6 86.34 1.12
Reliance Mutual Fund 104 117,248.57 0.00
Religare Mutual Fund 38 13,823.34 0.00
Sahara Mutual Fund 22 608.33 0.00
SBI Mutual Fund 58 36,623.30 0.00
Shinsei Mutual Fund 6 400.15 0.00
Sundaram BNP Paribas Mutual Fund 66 13,755.84 0.00
Tata Mutual Fund 92 22,298.89 0.00
Taurus Mutual Fund 20 1,911.51 0.00
UTI Mutual Fund 102 74,509.87 0.00
Total 761,632.27 1,047.41
   Overview
 Scheme Details
 Top Gainers
 Top Losers
 Latest NAV
 Historical NAV
 New Fund Offer
 Fund Mobilization
 Investment Pattern
 News
   Performance Tracking
 Performance Map
 Category wise Performance
 Performance Comparison
 Portfolio Comparison
 Category Ranking
 Best Performers
 Biggest Schemes
   Fund Information
 List of AMCs
 Announcements
 News
 

 
 
 
Clicky Web Analytics