Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
 New Fund Offers
 
 Mutual Fund News
 
 Mutual Fund Investment Strategy
 
 General Mutual Fund Articles
 
 Scheme search
 
List of Fund Houses
Download CSV
Mutual Fund Name No. of Schemes Average AUM for Current Month
Excluding Fund Of Funds (Rs. in Crores) Fund Of Funds (Rs. in Crores)
AEGON Mutual Fund 0 0.00 0.00
AIG Global Investment Group Mutual Fund 18 1,641.30 0.00
Axis Mutual Fund 22 2,641.13 0.00
Baroda Pioneer Mutual Fund 16 3,694.34 0.00
Benchmark Mutual Fund 12 2,073.64 0.00
Bharti AXA Mutual Fund 17 609.97 0.00
Birla Sun Life Mutual Fund 113 62,595.13 22.63
Canara Robeco Mutual Fund 35 9,199.94 0.00
Deutsche Mutual Fund 54 12,162.13 0.00
DSP BlackRock Mutual Fund 50 20,107.58 0.00
Edelweiss Mutual Fund 19 111.42 0.00
Escorts Mutual Fund 13 214.29 0.00
Fidelity Mutual Fund 34 7,834.93 100.77
Fortis Mutual Fund 45 7,960.01 31.50
Franklin Templeton Mutual Fund 84 32,341.99 647.64
Goldman Sachs Mutual Fund 0 0.00 0.00
HDFC Mutual Fund 84 94,797.01 0.00
HSBC Mutual Fund 32 6,894.11 0.00
ICICI Prudential Mutual Fund 168 78,372.39 28.59
IDBI Mutual Fund 4 0.00 0.00
IDFC Mutual Fund 85 24,759.36 11.74
ING Mutual Fund 36 1,542.37 88.94
JM Financial Mutual Fund 47 9,025.18 0.00
JP Morgan Mutual Fund 12 4,315.47 0.00
Kotak Mahindra Mutual Fund 60 36,781.33 114.48
L&T Mutual Fund 39 2,619.37 0.00
LIC Mutual Fund 28 47,440.30 0.00
Mirae Asset Mutual Fund 19 264.22 0.00
Morgan Stanley Mutual Fund 6 2,302.24 0.00
Motilal Oswal Mutual Fund 1 0.00 0.00
Peerless Mutual Fund 8 0.00 0.00
Pramerica Mutual Fund 1 0.00 0.00
Principal Mutual Fund 45 8,064.98 0.00
Quantum Mutual Fund 6 86.34 1.12
Reliance Mutual Fund 101 117,248.57 0.00
Religare Mutual Fund 44 13,823.34 0.00
Sahara Mutual Fund 22 608.33 0.00
SBI Mutual Fund 63 36,623.30 0.00
Shinsei Mutual Fund 6 400.15 0.00
Sundaram BNP Paribas Mutual Fund 63 13,755.84 0.00
Tata Mutual Fund 95 22,298.89 0.00
Taurus Mutual Fund 22 1,911.51 0.00
UTI Mutual Fund 107 74,509.87 0.00
Total 761,632.27 1,047.41
   Overview
 Scheme Details
 Top Gainers
 Top Losers
 Latest NAV
 Historical NAV
 New Fund Offer
 Fund Mobilization
 Investment Pattern
 News
   Performance Tracking
 Performance Map
 Category wise Performance
 Performance Comparison
 Portfolio Comparison
 Category Ranking
 Best Performers
 Biggest Schemes
   Fund Information
 List of AMCs
 Announcements
 News