Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
 New Fund Offers
 
 Mutual Fund News
 
 Mutual Fund Investment Strategy
 
 General Mutual Fund Articles
 
 Scheme search
 
Investment Pattern
Current Month  Download CSV
Date Equity Debt
Gross Purchases.
(Rs. in Cr.)
Gross Sales
(Rs. in Cr.)
Net Invest.
(Rs. in Cr.)
Gross Purchases.
(Rs.in Cr.)
Gross Sales
(Rs. in Cr.)
Net Invest.
(Rs. in Cr.)
01 Sep 2010 675.40 514.40 161.00 3,092.30 1,285.40 1,806.90
31 Aug 2010 446.60 798.70 -352.10 4,906.20 1,367.30 3,538.90
30 Aug 2010 386.00 377.80 8.20 3,762.10 1,312.00 2,450.10
27 Aug 2010 498.80 433.10 65.70 6,112.60 2,004.60 4,108.00
26 Aug 2010 713.50 736.70 -23.20 4,071.40 1,533.30 2,538.10
25 Aug 2010 438.00 857.10 -419.10 2,685.90 1,107.90 1,578.00
24 Aug 2010 500.20 1,215.80 -715.60 3,179.70 1,030.80 2,148.90
23 Aug 2010 745.90 750.10 -4.20 2,247.70 1,042.90 1,204.80
21 Aug 2010 0.00 0.00 0.00 9.90 0.00 9.90
20 Aug 2010 452.80 699.70 -246.90 1,380.60 880.10 500.50
19 Aug 2010 739.90 721.50 18.40 0.00 0.00 0.00
18 Aug 2010 782.00 850.40 -68.40 1,179.20 769.10 410.10
17 Aug 2010 565.40 735.30 -169.90 872.40 1,351.90 -479.50
16 Aug 2010 410.50 744.50 -334.00 962.00 1,589.10 -627.10
13 Aug 2010 885.10 894.90 -9.80 778.30 1,608.10 -829.80
12 Aug 2010 779.50 919.30 -139.80 1,693.40 1,839.20 -145.80
11 Aug 2010 1,054.30 939.90 114.40 1,373.90 1,292.10 81.80
10 Aug 2010 569.40 956.70 -387.30 1,771.10 1,112.50 658.60
09 Aug 2010 601.10 477.10 124.00 2,438.60 1,632.10 806.50
06 Aug 2010 516.10 839.00 -322.90 2,430.30 1,363.50 1,066.80
05 Aug 2010 485.20 671.70 -186.50 2,524.90 1,681.20 843.70
04 Aug 2010 573.70 701.40 -127.70 2,056.40 1,252.30 804.10
03 Aug 2010 577.80 605.10 -27.30 3,306.20 1,191.10 2,115.10

 

   Overview
 Scheme Details
 Top Gainers
 Top Losers
 Latest NAV
 Historical NAV
 New Fund Offer
 Fund Mobilization
 Investment Pattern
 News
   Performance Tracking
 Performance Map
 Category wise Performance
 Performance Comparison
 Portfolio Comparison
 Category Ranking
 Best Performers
 Biggest Schemes
   Fund Information
 List of AMCs
 Announcements
 News