Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
 New Fund Offers
 
 Mutual Fund News
 
 Mutual Fund Investment Strategy
 
 General Mutual Fund Articles
 
 Scheme search
 
Latest NAV
Select Scheme Type   Select Mutual Fund Family    Get NAV   
Download CSV
Scheme Name Type NAV Date Latest NAV (Rs) Repurchase Price
(Rs. in Lacs)
Sell Price (Rs. in Lacs) Change (%)
AIG INDIA EQUITY (D) Open 02 Sep 2010 12.29 12.17 12.29 0.26
AIG INDIA EQUITY (G) Open 02 Sep 2010 12.29 12.17 12.29 0.26
AIG INDIA EQUITY IP (D) Open 02 Sep 2010 12.56 12.44 12.56 0.26
AIG INDIA EQUITY IP (G) Open 16 Dec 2008 6.06 6.03 6.06 1.27
AIG INDIA LIQUID (D-DAIL) Open 02 Sep 2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID (D-MONT) Open 02 Sep 2010 1,002.05 1,002.05 1,002.05 0.01
AIG INDIA LIQUID (D-QUAR) Open 02 Sep 2010 1,010.43 1,010.43 1,010.43 0.01
AIG INDIA LIQUID (D-WEEK) Open 02 Sep 2010 1,001.44 1,001.44 1,001.44 0.01
AIG INDIA LIQUID (G) Open 02 Sep 2010 1,194.10 1,194.10 1,194.10 0.01
AIG INDIA LIQUID IP (D-DAIL) Open 02 Sep 2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID IP (D-WEEK) Open 02 Sep 2010 1,001.46 1,001.46 1,001.46 0.01
AIG INDIA LIQUID IP (G) Open 02 Sep 2010 1,204.94 1,204.94 1,204.94 0.01
AIG INDIA LIQUID SIP (D-DAIL) Open 02 Sep 2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID SIP (D-WEEK) Open 02 Sep 2010 1,001.47 1,001.47 1,001.47 0.01
AIG INDIA LIQUID SIP (G) Open 02 Sep 2010 1,208.50 1,208.50 1,208.50 0.01
AIG INDIA TREASURY (D-DAIL) Open 02 Sep 2010 10.01 10.01 10.01 0.00
AIG INDIA TREASURY (D-MONT) Open 02 Sep 2010 10.02 10.02 10.02 0.01
AIG INDIA TREASURY (D-QUAR) Open 02 Sep 2010 10.11 10.11 10.11 0.01
AIG INDIA TREASURY (D-WEEK) Open 02 Sep 2010 10.02 10.02 10.02 0.01
AIG INDIA TREASURY (G) Open 02 Sep 2010 12.09 12.09 12.09 0.01
AIG INDIATREASURYIP (D-DAIL) Open 02 Sep 2010 10.01 10.01 10.01 0.00
AIG INDIATREASURYIP (D-MONT) Open 02 Sep 2010 10.02 10.02 10.02 0.01
Prev   [Next]
   Overview
 Scheme Details
 Top Gainers
 Top Losers
 Latest NAV
 Historical NAV
 New Fund Offer
 Fund Mobilization
 Investment Pattern
 News
   Performance Tracking
 Performance Map
 Category wise Performance
 Performance Comparison
 Portfolio Comparison
 Category Ranking
 Best Performers
 Biggest Schemes
   Fund Information
 List of AMCs
 Announcements
 News