Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 22, 2010Search
Company Site
 New Fund Offers
 
 Mutual Fund News
 
 Mutual Fund Investment Strategy
 
 General Mutual Fund Articles
 
 Scheme search
 
Fund Mobilization
 
Fund mobilzation for the industry is updated every month.
Download CSV
Source Date New Schemes (Nos.) Sales New Schemes (Rs.Cr) Sales Total (Rs.Cr) Redemption Total (Rs.Cr)
28 Feb 2010 13 2840 759,163.00 752,798.00
31 Jan 2010 7 1947 884,738.00 787,496.00
31 Dec 2009 10 1286 776,811.00 934,015.00
30 Nov 2009 11 947 842,509.00 797,385.00
31 Oct 2009 15 6270 1,050,195.00 908,904.00
30 Sep 2009 15 2296 797,144.00 941,471.00
31 Aug 2009 7 722 918,660.00 885,987.00
31 Jul 2009 5 2818 928,926.00 805,247.00
30 Jun 2009 6 494 719,047.00 802,984.00
31 May 2009 6 1462 667,879.00 637,731.00
30 Apr 2009 4 119 708,481.00 554,289.00
31 Mar 2009 22 4854 619,499.00 718,196.00
28 Feb 2009 3 10 362,576.00 447,491.00
31 Jan 2009 5 37 503,663.00 436,860.00
31 Dec 2008 21 762 427,593.00 427,495.00
30 Nov 2008 36 4229 331,926.00 318,136.00
31 Oct 2008 68 7004 339,620.00 386,413.00
30 Sep 2008 103 22809 443,671.00 489,326.00
31 Aug 2008 85 19610 406,095.00 406,104.00
31 Jul 2008 62 14063 471,284.00 461,585.00
Prev   [Next]
   Overview
 Scheme Details
 Top Gainers
 Top Losers
 Latest NAV
 Historical NAV
 New Fund Offer
 Fund Mobilization
 Investment Pattern
 News
   Performance Tracking
 Performance Map
 Category wise Performance
 Performance Comparison
 Portfolio Comparison
 Category Ranking
 Best Performers
 Biggest Schemes
   Fund Information
 List of AMCs
 Announcements
 News
 

 
 
 
Clicky Web Analytics