Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Market Turnover
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)

You can view daywise turnover.
BSE
Start Date End Date
dd mm yyyy dd mm yyyy
Date Adv. Dec. Unc. Total Volume (lakhs) Turnover
(Rs.Cr.)
Open High Low Close
02 Sep 2010 871 465 32 1368 4111.72 5191.63 18215.28 18355.84 18215.28 18238.31
01 Sep 2010 1113 217 41 1371 7228.88 10129.07 18027.12 18227.14 18027.12 18205.87
31 Aug 2010 342 1006 26 1374 3445.66 4616.24 18015.66 18015.66 17819.99 17971.12
30 Aug 2010 541 789 42 1372 3595.24 4399.95 18063.48 18216.50 17960.23 18032.11
27 Aug 2010 300 1046 26 1372 4193.43 5283.09 18205.90 18248.36 17944.16 17998.41
26 Aug 2010 543 775 53 1371 4080.32 4841.45 18194.78 18261.06 18159.13 18226.35
25 Aug 2010 250 1098 22 1370 4120.50 5675.13 18308.51 18312.43 18156.00 18179.64
24 Aug 2010 427 905 41 1373 4118.81 4937.28 18407.01 18451.73 18260.71 18311.59
23 Aug 2010 814 524 35 1373 9051.30 11239.32 18400.33 18454.38 18371.02 18409.35
20 Aug 2010 582 739 51 1372 4280.85 5171.91 18444.24 18464.14 18360.90 18401.82
19 Aug 2010 820 512 38 1370 4696.33 5217.75 18276.50 18475.27 18276.50 18454.94
18 Aug 2010 784 541 45 1370 4760.54 5395.30 18067.67 18286.00 18067.67 18257.12
17 Aug 2010 621 698 46 1365 4615.10 4914.74 18049.19 18140.15 18026.00 18048.85
16 Aug 2010 471 855 35 1361 4254.46 5591.51 18169.80 18203.92 17997.46 18050.78
13 Aug 2010 718 614 33 1365 4685.52 6074.44 18080.29 18260.39 18050.42 18167.03
12 Aug 2010 536 785 44 1365 4123.76 5378.06 17972.65 18113.62 17914.78 18073.90
11 Aug 2010 471 865 28 1364 4508.78 5600.98 18177.35 18263.88 18042.89 18070.19
10 Aug 2010 485 850 30 1365 4412.54 5389.07 18272.28 18293.40 18170.77 18219.99
09 Aug 2010 931 388 38 1357 4395.61 4842.31 18141.11 18309.25 18139.90 18287.50
06 Aug 2010 618 697 43 1358 4539.84 4766.28 18165.49 18244.56 18118.19 18143.99
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Announcements
 BSE Announcements
 NSE Announcements
 Board Meetings
 AGM Details
 Dividend Details
 Bonus Details
 Rights Details
 De-listed Shares
 Change of Name
 Split of Face Value
 Market Turnover
 Market
 News