Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 13, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Market Turnover
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)

You can view daywise turnover.
BSE
Start Date End Date
dd mm yyyy dd mm yyyy
Date Adv. Dec. Unc. Total Volume (lakhs) Turnover
(Rs.Cr.)
Open High Low Close
11 Mar 2010 419 872 27 1318 3518.44 4329.06 17087.63 17215.07 17054.28 17167.96
10 Mar 2010 481 800 37 1318 4033.96 4567.85 17072.94 17183.51 17027.92 17098.33
09 Mar 2010 366 925 26 1317 4547.46 7429.47 17089.22 17130.83 17031.21 17052.54
08 Mar 2010 810 470 37 1317 4825.27 5019.26 17034.92 17187.55 17034.92 17102.60
05 Mar 2010 765 491 56 1312 4234.02 5863.02 16988.29 17097.71 16936.12 16994.49
04 Mar 2010 772 485 52 1309 3586.65 5200.55 17013.68 17024.96 16888.05 16971.70
03 Mar 2010 982 290 35 1307 3608.98 4986.15 16778.29 17012.61 16778.29 17000.01
02 Mar 2010 1025 242 32 1299 3180.48 4089.37 16438.45 16808.49 16438.45 16772.56
26 Feb 2010 943 312 33 1288 3626.60 5320.44 16255.33 16669.25 16249.67 16429.55
25 Feb 2010 515 730 46 1291 2466.92 3055.28 16264.10 16329.33 16167.13 16254.20
24 Feb 2010 367 883 38 1288 3447.34 4483.09 16218.68 16328.44 16187.44 16255.97
23 Feb 2010 315 946 28 1289 2508.48 3488.23 16213.14 16324.93 16178.91 16286.32
22 Feb 2010 320 936 40 1296 2719.24 3387.91 16191.32 16423.23 16191.32 16237.05
19 Feb 2010 241 1033 24 1298 2989.65 3836.26 16256.53 16301.94 16074.58 16191.63
18 Feb 2010 413 847 37 1297 3191.47 3972.41 16421.20 16452.51 16287.17 16327.84
17 Feb 2010 822 419 54 1295 3435.08 4478.11 16228.91 16480.89 16228.91 16428.91
16 Feb 2010 719 542 37 1298 3756.95 3720.62 16042.18 16310.39 16021.29 16226.68
15 Feb 2010 420 843 37 1300 3162.22 3306.81 16186.90 16227.04 16011.82 16038.35
11 Feb 2010 792 450 53 1295 3547.52 3936.94 15928.28 16202.87 15928.28 16152.59
10 Feb 2010 548 708 38 1294 3728.96 5048.58 16042.18 16141.13 15892.01 15922.17
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Announcements
 BSE Announcements
 NSE Announcements
 Board Meetings
 AGM Details
 Dividend Details
 Bonus Details
 Rights Details
 De-listed Shares
 Change of Name
 Split of Face Value
 Market Turnover
 Market
 News
 

 
 
 
Clicky Web Analytics