Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 12, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Market
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)

You can view the latest open, high, low & close prices with volume information of companies in an alphabetical order.
BSE
Enter Date
As on 10 Mar 2010
Download CSV
A

Company Name Open
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Close
Price
(Rs.)
Traded
Qty
Number
of
Trades
Traded
Value
(Rs. Lacs)
20 MICRONS 42.95 43.05 41.15 41.50 5985 85 2.52
21CEN.MANAGE 26.65 27.30 26.35 26.40 13078 68 3.48
21CENPRINTER 43.30 43.30 41.05 42.75 38298 33 15.74
3I INFOTECH 79.90 82.20 79.90 81.40 288997 1902 235.64
3M INDIA 2240.20 2280.00 2228.00 2249.25 319 51 7.18
AADI INDUS 31.40 31.40 30.90 31.10 802 7 0.25
AAKRUT HLDN 14.91 14.91 14.91 14.91 1 1 0.00
AAREY DRUG 35.25 35.75 33.50 33.70 17347 185 5.98
AARTI DRUG 98.30 100.90 97.30 98.60 14346 263 14.24
AARTI INDS 46.40 47.15 45.95 46.50 36061 278 16.77
AARVE DENIM 58.50 60.00 57.10 57.40 2710 31 1.59
AASTHA BROAD 2.43 2.65 2.39 2.49 4518 22 0.11
ABAN OFFSHOR 1285.00 1312.00 1277.00 1292.35 443631 16966 5763.01
ABB 838.40 846.00 825.00 842.15 42506 1484 357.34
ABBOTT INDIA 876.00 890.00 864.00 869.25 2573 123 22.60
ABC BEARINGS 94.00 96.00 94.00 95.15 4964 63 4.73
ABC INDIA 75.20 75.20 75.20 75.20 7938 32 5.97
ABC PAPER 64.50 67.00 63.00 63.25 2066 65 1.34
ABG INFRALOG 166.55 170.80 166.55 167.05 1369 35 2.31
ABG SHIPYARD 255.90 268.55 255.90 262.10 460538 7780 1216.32
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News
 

 
 
 
Clicky Web Analytics