Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 19, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Market
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)

You can view the latest open, high, low & close prices with volume information of companies in an alphabetical order.
BSE
Enter Date
As on 18 Mar 2010
Download CSV
A

Company Name Open
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Close
Price
(Rs.)
Traded
Qty
Number
of
Trades
Traded
Value
(Rs. Lacs)
20 MICRONS 42.25 42.35 41.10 41.50 13413 122 5.61
21CEN.MANAGE 27.00 27.00 25.70 25.80 45414 49 11.85
21CENPRINTER 41.70 42.20 41.10 41.65 333 16 0.14
3I INFOTECH 80.00 80.55 79.40 80.00 214312 1186 171.38
3M INDIA 2360.00 2360.00 2305.10 2307.00 652 37 15.23
AADI INDUS 31.95 31.95 29.50 30.15 1575 11 0.48
AAKRUT HLDN 19.96 19.96 19.96 19.96 2 2 0.00
AAREY DRUG 32.80 33.50 32.00 32.50 17051 163 5.53
AARTI DRUG 96.70 100.00 96.20 96.90 5978 150 5.85
AARTI INDS 47.80 48.00 46.80 47.10 37873 362 17.97
AARVE DENIM 59.00 59.00 55.00 56.35 11388 60 6.43
AASTHA BROAD 2.50 2.80 2.50 2.73 5801 23 0.16
ABAN OFFSHOR 1252.00 1252.00 1221.40 1230.50 226366 9747 2788.93
ABB 856.00 867.00 847.00 851.25 34900 1001 298.83
ABBOTT INDIA 901.00 909.95 880.00 881.30 1398 115 12.43
ABC BEARINGS 92.50 93.00 92.10 93.00 7744 28 7.19
ABC INDIA 88.45 88.95 88.45 88.45 21190 41 18.74
ABC PAPER 61.25 61.90 60.00 60.25 7999 82 4.84
ABG INFRALOG 170.10 170.10 162.00 162.75 24729 70 40.44
ABG SHIPYARD 261.00 262.85 258.05 258.90 52196 1045 135.88
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News
 

 
 
 
Clicky Web Analytics