Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Market
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)

You can view the latest open, high, low & close prices with volume information of companies in an alphabetical order.
BSE
Enter Date
As on 02 Sep 2010
Download CSV
A

Company Name Open
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Close
Price
(Rs.)
Traded
Qty
Number
of
Trades
Traded
Value
(Rs. Lacs)
20 MICRONS 56.90 56.90 54.50 55.85 33920 240 18.82
21CEN.MANAGE 31.05 31.45 30.30 31.20 11456 59 3.53
21CENPRINTER 48.55 49.00 47.00 48.30 1402 30 0.67
3I INFOTECH 59.70 61.40 58.70 60.70 530405 3156 318.79
3M INDIA 3434.00 3464.95 3420.00 3447.85 343 72 11.83
AADI INDUS 65.50 70.00 65.50 68.05 4929 43 3.33
AAKRUT HLDN 415.35 415.35 415.35 415.35 3558 20 14.78
AAREY DRUG 25.20 25.80 25.15 25.40 14766 106 3.75
AARTI DRUG 146.00 146.35 142.00 142.65 20095 451 28.94
AARTI INDS 56.40 59.70 56.10 59.25 415283 2753 242.84
AARVE DENIM 84.60 87.95 84.50 85.35 19722 196 16.96
AASTHA BROAD 2.00 2.00 1.72 1.74 4303 25 0.07
ABAN OFFSHOR 786.00 795.45 782.00 787.55 266377 9019 2101.89
ABB 782.40 786.40 776.10 777.60 7693 321 59.95
ABBOTT INDIA 1148.90 1148.90 1128.50 1131.40 1386 95 15.75
ABC BEARINGS 156.90 157.00 152.00 154.90 10156 147 15.72
ABC INDIA 141.00 141.65 135.25 135.30 3190 39 4.44
ABC PAPER 68.00 68.00 64.70 67.45 10938 117 7.30
ABG INFRALOG 195.00 195.00 190.05 192.85 2111 65 4.07
ABG SHIPYARD 237.90 239.80 234.10 235.55 38254 956 90.59
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News