Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Indices
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
BSE
As on 02 Sep 2010
You can view leading domestic indices through the above links ie BSE, NSE. Download CSV

  Description Open High Low Close +/- %
  Sensex 18215.28 18355.84 18215.28 18238.31 32.44 0.17
  BSENAT 9829.36 9837.36 9776.35 9785.18 25.76 0.26
  BSE200 2350.77 2353.11 2340.60 2342.89 7.77 0.33
  BSE500 7440.99 7448.47 7415.79 7423.16 29.02 0.39
  BSE Auto 8899.38 8948.13 8872.87 8890.06 52.01 0.58
  BSE_Bankex 12434.43 12484.72 12416.69 12448.52 97.44 0.78
  BSE_CGS 14775.26 14790.29 14685.87 14732.17 69.17 0.47
  BSE_CDS 5770.33 5868.39 5770.33 5819.92 63.52 1.10
  Dollex 100 2171.59 2174.05 2161.04 2163.56 7.43 0.34
  DOLLEX 835.83 836.93 832.57 833.70 3.43 0.41
  BSEDollex30 3217.76 3218.44 3197.09 3200.35 8.25 0.25
  BSE_FMCG 3435.14 3460.45 3419.55 3452.58 27.19 0.79
  BSE_HCS 5606.45 5640.55 5589.36 5597.79 14.34 0.25
  BSE_IT 5505.43 5512.59 5436.97 5446.72 -36.62 -0.66
  BSE IPO 2216.98 2232.32 2216.98 2221.94 5.38 0.24
  BSE Metal 15604.00 15621.34 15475.15 15515.00 85.47 0.55
  BSE Midcap 7761.05 7808.40 7761.05 7783.90 59.97 0.77
  BSE Oil&Gas 10153.64 10153.64 10024.97 10036.86 -35.14 -0.34
  BSE Power 3080.25 3081.28 3061.68 3066.60 3.66 0.11
  BSE_PSU 9860.80 9864.75 9759.88 9771.77 -28.05 -0.28
  BSE Realty 3472.75 3475.64 3424.07 3444.94 14.03 0.40
  BSE Smallcap 9752.63 9851.47 9752.63 9820.62 107.77 1.10
  BSETECk 3469.36 3473.74 3423.61 3428.60 -22.20 -0.64
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News