Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 13, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Indices
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
BSE
As on 11 Mar 2010
You can view leading domestic indices through the above links ie BSE, NSE. Download CSV

  Description Open High Low Close +/- %
  Sensex 17087.63 17215.07 17054.28 17167.96 69.63 0.40
  BSENAT 9094.98 9137.84 9075.11 9118.70 19.08 0.20
  BSE200 2154.98 2162.73 2148.41 2158.71 3.44 0.15
  BSE500 6783.64 6805.54 6761.62 6793.01 8.81 0.12
  BSE Auto 7650.49 7655.95 7529.03 7571.07 -72.97 -0.95
  BSE_Bankex 10286.35 10373.55 10245.19 10348.67 71.28 0.69
  BSE_CGS 13879.55 13924.13 13795.65 13869.76 0.12 0.00
  BSE_CDS 4161.89 4193.41 4137.78 4162.84 28.62 0.69
  Dollex 100 2072.86 2077.07 2060.41 2071.20 -1.35 -0.06
  DOLLEX 790.44 792.02 785.00 789.11 -0.91 -0.11
  BSEDollex30 3092.14 3102.73 3078.85 3094.71 4.07 0.13
  BSE_FMCG 2806.50 2823.44 2791.59 2802.39 -22.34 -0.79
  BSE_HCS 5066.54 5089.87 5049.12 5077.53 21.45 0.42
  BSE_IT 5280.77 5357.71 5280.77 5343.52 52.81 0.99
  BSE IPO 1959.14 1970.95 1957.72 1967.95 11.27 0.57
  BSE Metal 17174.24 17239.57 17055.01 17162.62 -55.51 -0.32
  BSE Midcap 6739.72 6750.49 6682.77 6716.10 -9.84 -0.14
  BSE Oil&Gas 9747.12 9809.86 9723.53 9786.82 47.57 0.48
  BSE Power 3072.13 3080.17 3053.78 3066.97 -3.00 -0.09
  BSE_PSU 9158.02 9168.52 9085.98 9114.46 -54.38 -0.59
  BSE Realty 3430.72 3454.06 3397.61 3416.23 -6.06 -0.17
  BSE Smallcap 8520.66 8546.45 8460.72 8470.34 -42.23 -0.49
  BSETECk 3261.35 3302.71 3260.93 3294.60 30.49 0.93
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News
 

 
 
 
Clicky Web Analytics