Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 10, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Indices
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
BSE
As on 08 Mar 2010
You can view leading domestic indices through the above links ie BSE, NSE. Download CSV

  Description Open High Low Close +/- %
  Sensex 17034.92 17187.55 17034.92 17102.60 108.11 0.63
  BSENAT 9169.97 9179.43 9113.38 9133.16 54.18 0.59
  BSE200 2172.20 2174.98 2159.65 2164.83 13.16 0.61
  BSE500 6837.13 6847.42 6801.74 6816.90 41.75 0.61
  BSE Auto 7645.95 7706.77 7642.15 7688.14 134.94 1.78
  BSE_Bankex 10316.84 10345.54 10260.23 10310.37 111.38 1.09
  BSE_CGS 14008.78 14040.68 13948.95 14008.51 123.25 0.88
  BSE_CDS 4143.80 4191.77 4117.41 4122.79 -5.43 -0.13
  Dollex 100 2079.88 2086.22 2073.42 2077.90 20.92 1.01
  DOLLEX 792.91 795.67 790.95 792.66 8.10 1.03
  BSEDollex30 3091.51 3102.78 3082.46 3088.02 32.29 1.05
  BSE_FMCG 2793.53 2814.15 2793.53 2804.33 21.20 0.76
  BSE_HCS 5066.13 5119.55 5066.13 5095.33 45.64 0.90
  BSE_IT 5266.65 5288.46 5242.38 5265.47 36.75 0.70
  BSE IPO 1978.63 1986.57 1969.96 1974.22 9.75 0.49
  BSE Metal 17795.09 17801.87 17453.60 17547.42 -12.84 -0.07
  BSE Midcap 6782.96 6818.69 6765.18 6783.37 47.88 0.71
  BSE Oil&Gas 9872.63 9878.05 9759.55 9771.93 4.56 0.04
  BSE Power 3110.42 3114.73 3084.78 3100.05 12.51 0.40
  BSE_PSU 9368.99 9375.29 9298.88 9320.61 -3.19 -0.03
  BSE Realty 3520.76 3535.36 3433.86 3439.87 -20.32 -0.58
  BSE Smallcap 8541.94 8634.96 8541.94 8591.87 92.23 1.08
  BSETECk 3282.97 3294.30 3254.83 3264.14 7.69 0.23
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News
 

 
 
 
Clicky Web Analytics