Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Top Gainers
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
As on 03 Sep 2010 4:02PM

Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Price  Report  Group 
Download CSV

Company LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week High 52 Week Low Traded
Volume
(Nos.)
Traded
Value
(Rs. Lakhs)
ELGI RUBB. 11.10 9.25 20.00 12 7 466813 8.35
NUCHEM 9.25 7.71 19.97 16 6 289203 0.39
BIOFILCHEM 4.52 3.77 19.89 5 3 80151 0.08
HIND.BIOSC 5.01 4.18 19.86 5 3 74429 1.71
OSCAR INVE 544.50 457.45 19.03 500 305 22078 31.92
AXEL POLYM 6.23 5.35 16.45 20 4 35144 0.80
SHR.RAMAMU 5.58 4.85 15.05 7 4 355411 1.32
VESUVUSIND 316.50 276.40 14.51 294 148 401627 43.78
BIRLAERICS 26.50 23.15 14.47 26 11 1081034 37.40
KEC INTERN 524.10 458.75 14.25 640 450 114932 11.32
PYRAMID SA 8.74 7.67 13.95 30 8 198959 7.08
XPRO INDIA 52.70 46.45 13.46 52 23 395747 21.63
MALAR HOSP 39.15 34.80 12.50 42 25 48706 1.45
GOODYEARIN 285.60 254.30 12.31 409 163 689421 372.62
ASTRAL POL 293.30 262.05 11.93 274 114 99664 7.03
KIRI DYES 620.50 556.00 11.60 877 372 493300 97.28
GARWAREPLY 199.35 178.75 11.52 188 29 921301 438.73
SATYAM COM 91.40 82.60 10.65 125 79 12811486 3210.15
NIRMA 229.65 207.95 10.44 230 150 1787115 178.34
ZFSTERNGGE 470.30 426.00 10.40 458 147 207797 37.76
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News