Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 12, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Traded Value
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
As on 12 Mar 2010 4:01PM

Top Values shows the list of stocks that have been traded the most in terms of value of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Price  Report  Group 
Download CSV

Company LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week High 52 Week Low Traded
Volume
(Nos.)
Traded
Value
(Rs. Lakhs)
ICICI BANK 936.90 931.40 0.59 984 267 573202 6399.62
SBI 2045.50 2045.25 0.01 2500 898 265905 6337.37
RIL 1021.25 1016.55 0.46 1245 585 932909 6280.87
TATA STEEL 607.40 608.35 -0.16 662 154 759724 5345.23
RENUKA SUG 154.05 163.25 -5.64 247 73 5645567 5170.03
EDUCOMP SO 734.10 732.50 0.22 1017 304 333293 4855.16
SUZLON 75.65 77.05 -1.82 146 33 4549472 4688.99
HDIL 303.90 308.05 -1.35 411 63 1651282 4631.80
RELINCECAP 794.25 801.70 -0.93 1066 276 482048 4467.43
ABAN OFFSH 1244.55 1260.20 -1.24 1680 228 391255 4308.39
UNITECH 74.20 74.40 -0.27 118 25 4021780 4290.61
DLF 310.35 312.95 -0.83 491 136 1310798 4052.89
SESA GOA 432.95 428.90 0.94 460 74 1079786 3944.98
MUNDRA POR 699.15 692.35 0.98 736 295 337710 3883.14
TATA MOTOR 761.50 770.90 -1.22 842 139 469433 3850.37
REL 998.10 1000.95 -0.28 1404 437 325375 3501.96
BALRAMPCHI 93.20 96.55 -3.47 167 44 1927768 3344.36
LIC HSNG F 808.55 813.40 -0.60 915 189 155296 3196.38
STERLITEIN 827.90 820.70 0.88 928 247 368015 3189.91
FORTIS HEA 181.25 178.35 1.63 181 74 4174178 3080.57
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News
 

 
 
 
Clicky Web Analytics