Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 21, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Traded Value
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
As on 19 Mar 2010 4:02PM

Top Values shows the list of stocks that have been traded the most in terms of value of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Price  Report  Group 
Download CSV

Company LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week High 52 Week Low Traded
Volume
(Nos.)
Traded
Value
(Rs. Lakhs)
HIND COPPE 525.25 516.25 1.74 657 87 1322152 16906.51
ASIAN PAIN 1994.85 1994.90 0.00 2024 692 8535 7152.81
AXIS BANK 1155.15 1164.90 -0.84 1175 340 102701 6687.19
NMDC 358.80 358.00 0.22 572 151 565065 6225.14
ICICI BANK 954.85 960.40 -0.58 984 315 359371 6102.25
RIL 1089.80 1075.05 1.37 1245 660 700542 5990.97
TATA STEEL 643.65 638.60 0.79 662 170 786434 5966.81
DLF 312.70 317.00 -1.36 491 160 1371345 5710.05
SBI 2058.50 2029.75 1.42 2500 936 310642 5536.90
ULTRATECHC 1121.60 1102.65 1.72 1129 455 26783 5520.58
HDIL 299.25 302.90 -1.21 411 72 1258538 5060.53
UNITECH 73.70 73.70 0.00 118 26 4344140 4887.87
JSW STEEL 1242.50 1248.10 -0.45 1252 180 213755 4374.25
BAJAJ AUTO 1865.35 1839.75 1.39 1931 532 27364 3700.04
JAI CORP 273.50 276.25 -1.00 350 76 666116 3518.60
RELINCECAP 794.45 798.15 -0.46 1066 308 420795 3349.69
HINDALCO 175.50 176.25 -0.43 180 44 1346855 3319.41
TATA MOTOR 783.70 780.15 0.46 842 155 379584 3319.01
MAH&MAH 1073.30 1087.15 -1.27 1197 346 102118 3209.26
JAIPRAK AS 153.40 152.20 0.79 181 52 1713415 3131.33
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News
 

 
 
 
Clicky Web Analytics