Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Traded Value
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
As on 03 Sep 2010 4:02PM

Top Values shows the list of stocks that have been traded the most in terms of value of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Price  Report  Group 
Download CSV

Company LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week High 52 Week Low Traded
Volume
(Nos.)
Traded
Value
(Rs. Lakhs)
PIRAM.HEAL 511.65 505.80 1.16 600 316 8719084 63547.49
TATA STEEL 539.95 543.45 -0.64 737 417 879805 7180.67
RIL 925.60 937.15 -1.23 1185 841 767530 6885.17
SUZLON 50.00 51.35 -2.63 100 43 13691969 6476.94
SBI 2773.50 2758.10 0.56 2884 1738 180414 6385.95
NESTLE 3160.60 3138.65 0.70 3300 2130 22737 6242.86
TATA MOTOR 1012.55 1017.05 -0.44 1055 430 248110 5999.14
TCS 837.30 843.55 -0.74 883 527 315304 5229.75
EIH 150.85 148.90 1.31 181 101 1398670 4512.26
ICICI BANK 999.65 1002.85 -0.32 1023 730 222134 3505.94
UCO BANK 117.95 118.10 -0.13 120 43 817229 3505.72
HIND COPPE 456.05 445.95 2.26 657 204 888437 3431.28
STERLITEIN 158.55 160.60 -1.28 232 149 1533431 3410.77
RENUKA SUG 68.95 68.00 1.40 124 52 1423461 2588.92
JET AIRWAY 698.95 715.60 -2.33 835 222 382700 2567.83
UNITECH 81.15 78.90 2.85 118 65 3357909 2536.60
JSW STEEL 1162.65 1176.40 -1.17 1350 652 220966 2514.67
HERO HONDA 1736.15 1699.75 2.14 2094 1452 122819 2496.47
JAIPRAK AS 112.95 114.70 -1.53 181 108 841977 2442.70
REL 1030.45 1014.20 1.60 1404 951 184410 2438.08
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News