Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 17, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Traded Volume
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
As on 16 Mar 2010 4:01PM

Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Price  Report  Group 
Download CSV

Company LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week High 52 Week Low Traded
Volume
(Nos.)
Traded
Value
(Rs. Lakhs)
REL.NAT.RE 63.85 61.45 3.91 112 37 5208584 961.00
RENUKA SUG 78.85 76.50 3.07 124 38 4507333 7515.34
SUZLON 75.25 73.60 2.24 146 34 4430365 2945.23
UNITECH 75.00 74.10 1.21 118 25 3696740 2738.87
JAI CORP 262.25 231.20 13.43 350 75 3094108 393.46
IFCI 52.05 51.30 1.46 61 17 2671580 968.87
ISPATINDUS 19.40 18.90 2.65 29 10 2517063 527.95
LANCO INFR 54.55 54.25 0.55 61 12 2083308 1726.84
DLF 312.35 308.55 1.23 491 152 1691724 3887.01
RIL 1066.80 1027.75 3.80 1245 637 1511257 6573.40
RCF 83.10 81.35 2.15 118 32 1496602 329.55
JAIPRAK AS 148.20 148.60 -0.27 181 48 1470069 3099.68
BALRAMPCHI 97.00 95.00 2.11 167 44 1404282 1660.41
TATA STEEL 627.15 609.95 2.82 662 163 1341222 6093.07
CAIRN INDI 280.85 273.35 2.74 310 164 1279856 1153.89
EDUCOMP SO 776.00 735.75 5.47 1017 356 1220706 2040.25
HINDALCO 169.60 165.70 2.35 180 41 1105940 2617.55
CHAMBAL FE 59.00 57.65 2.34 76 35 1092869 264.92
HDIL 303.90 300.95 0.98 411 68 1046109 4042.83
ESSAR OILS 141.75 138.00 2.72 194 64 1006812 1974.07
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News
 

 
 
 
Clicky Web Analytics