Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies Technical Opinions Broker Research Industries Insurance Commodities MutualFunds Policy Economy MarkeTalk Blogs
Custom Search
September 3, 2010
 
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Traded Volume
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
As on 03 Sep 2010 4:02PM

Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Price  Report  Group 
Download CSV

Company LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week High 52 Week Low Traded
Volume
(Nos.)
Traded
Value
(Rs. Lakhs)
SUZLON 50.00 51.35 -2.63 100 43 13691969 6476.94
PIRAM.HEAL 511.65 505.80 1.16 600 316 8719084 63547.49
ISPATINDUS 19.75 20.00 -1.25 25 16 6964567 2086.19
UNITECH 81.15 78.90 2.85 118 65 3357909 2536.60
IFCI 60.75 60.35 0.66 64 41 2498875 1440.89
INDIA INFO 99.05 95.25 3.99 164 89 1873586 140.58
CHAMBAL FE 73.80 70.20 5.13 74 46 1733407 435.41
STERLITEIN 158.55 160.60 -1.28 232 149 1533431 3410.77
RENUKA SUG 68.95 68.00 1.40 124 52 1423461 2588.92
EIH 150.85 148.90 1.31 181 101 1398670 4512.26
REL.NAT.RE 38.90 38.50 1.04 93 37 1392871 410.99
RCF 86.35 82.00 5.30 118 57 1376100 274.61
HDIL 266.10 260.30 2.23 411 202 977843 2085.42
PUNJ LLOYD 110.80 108.90 1.74 299 105 966565 1208.80
HIND COPPE 456.05 445.95 2.26 657 204 888437 3431.28
TATA STEEL 539.95 543.45 -0.64 737 417 879805 7180.67
ASHOKLEYLA 75.45 74.50 1.28 76 38 868264 337.07
JAIPRAK AS 112.95 114.70 -1.53 181 108 841977 2442.70
HIND CONST 60.40 59.75 1.09 81 50 835172 390.63
UCO BANK 117.95 118.10 -0.13 120 43 817229 3505.72
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News