Indian Search Engine for Finance Business News Company Reports Stock Market Economy Investment
Home | Advertise | Contact Us | Sitemap |
About ValueNotesResearchLearning CenterContributors' CornerServices/ProductsForums
Companies TechnicalOpinionsBroker ResearchIndustriesInsuranceCommodities MutualFunds PolicyEconomyMarkeTalk Budget 2010
Custom Search
Date: March 11, 2010Search
Company Site
Market updates
Newsletters
Primary markets (IPOs)
Debt Markets
Derivatives, Futures and Options
Market Predictions
Daily Technicals
Other market instruments
Quarterly Results
Traded Volume
Browse our database on the Indian Stock Markets - Financial and business news, reports, research and analysis of stock markets in India, derivatives, futures and options, debt markets, buybacks, demat, Investor rights, capital market regulation, quarterly financial results, Securities Exchange Board of India (SEBI)
As on 10 Mar 2010 4:00PM

Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Price  Report  Group 
Download CSV

Company LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
52 Week High 52 Week Low Traded
Volume
(Nos.)
Traded
Value
(Rs. Lakhs)
UNITECH 74.75 75.15 -0.53 118 25 10650792 5688.46
SUZLON 77.25 77.05 0.26 146 33 5411220 4409.45
ISPATINDUS 19.60 19.70 -0.51 29 9 3750960 774.03
IFCI 52.15 52.55 -0.76 61 16 2923162 1371.61
BALRAMPCHI 99.90 108.70 -8.10 167 44 2508449 351.03
DLF 314.45 311.75 0.87 491 136 2007017 5241.33
HDIL 308.95 308.85 0.03 411 63 1826907 6310.67
REL.NAT.RE 63.75 64.00 -0.39 112 35 1735482 963.43
NTPC 200.20 203.00 -1.38 242 167 1731552 634.95
LANCO INFR 52.10 52.60 -0.95 61 11 1707155 1151.97
JAIPRAK AS 145.65 143.15 1.75 181 44 1595449 2688.12
ESSAR OILS 146.50 145.45 0.72 194 61 1528824 4273.19
INDIABULLS 107.55 106.30 1.18 224 83 1420260 627.21
RENUKA SUG 172.75 182.40 -5.29 247 73 1292921 2065.91
NMDC 379.85 375.65 1.12 572 141 1239154 3665.92
IDFC 164.35 159.40 3.11 180 44 1231673 1127.34
TATA MOTOR 778.45 770.90 0.98 842 139 1158136 332396.92
RIL 1008.05 990.20 1.80 1245 585 1152031 8257.01
TATA STEEL 611.00 613.45 -0.40 662 154 1140317 4972.72
CHAMBAL FE 59.55 61.30 -2.85 76 35 1133237 1140.72
[Prev]   [Next]
Source: Religare Technova
Bookmark and Share
  
  
 Market Reports
 Market Summary
 Top Gainers
 Top Losers
 Traded Volume
 Traded Value
 Indices
 Historical Indices
 Index Composition
 52 Week High
 52 Week Low
 Closing Prices
 Advances/Declines
 Bulk Deals
 Block Deals
 Holiday List
 ADR Prices
 GDR Prices
 FII Activity (Equity & Debt)
 MF Activity (Equity & Debt)
 IPO
 Announcements
 News
 

 
 
 
Clicky Web Analytics